The Ziphius™ product has two fundamental components for normal operation: The Ziphius™ itself and the user’s mobile device (Smartphone or Tablet). Here you will find information about the main technical specifications and operational modes on the Ziphius™ side. To learn about the mobile device requirements go to the Compatibility page.
PLEASE NOTE that the mobile device IS NOT INCLUDED must be acquired separately.
| Component | Feature | Requirements |
|---|---|---|
| WiFi | ||
| Access Point | Connection to controller device (smartphone, tablet) requires a 802.11 access point on board. | |
| Range | ~90m (300 ft), open space. | |
| Antenna | Omnidirectional antenna. | |
| Video | ||
| Camera | HD 720p module attached to a servo arm with ~160º rotation | |
| Video on board | Record video stream in HD quality (720p, 30fps) to on-board memory. Start/stop controlled from mobile device. Allow video download from mobile device through WiFi connection. | |
| Video streaming | Real-time low latency video streaming through WiFi connection. | |
| Memory | Data memory | Video and High Quality photos stored in a MicroSD card. |
| Brushless DC Motors | Differential drive | Independent control of two brushless DC motors with reverse. |
| Speed controllers | One ESC per motor. | |
| Battery | ||
| Type | LiFePO4 battery | |
| Charger | External charger with 110-220V (home plug) or 12V (car/cigarette lighter plug). | |
| Autonomy | ~one hour under average conditions of use. | |
| Level report | Battery level is sent to the controller device through the WiFi connection. | |
| Low voltage cut-off | Circuit should not allow battery to drain (below 2.5V). It damages the battery. | |
| Lighting | Flashlight | Strong white LED to improve video quality in low lighting conditions. Intensity controlled by software. |
| Signal | Strong LED. Intensity controlled by software. | |
| On/Off Switch | Main switch | External reed switch turns on and off all the systems. |
| Colors | Available colors | White, black, yellow, orange, pink |
| Weight | With standard cover | ~ 1,5 kg |
| Dimensions | Width x Length x Height | ~ 25 cm x ~ 40 cm x ~ 20 cm |
Operation Modes
| Turning ON | Visual feedback sequence at time of activation (Use signal light and make sounds). Goes into “normal operation” mode. |
| Turning OFF | Visual feedback sequence at time of activation (use signal light). All systems are turned off. Goes into “off” mode. |
| Connection lost | The system enters into a “low energy consumption mode”. System automatically transitions into this mode when the WiFi connection is lost and returns to “normal operation” mode when connection is recovered. |
| Charging | Visual feedback for battery charging (Use signal light). System automatically transitions to this mode when charger is plugged in. |
| Charged | Visual feedback for battery charged (Use signal light). System automatically transitions to this mode when charger is plugged in and battery is fully charged. |
| Normal operation | All systems are fully operational. |
| Off | All systems are turned off. |
